Description
This Cole Hersee battery and field master switch will disconnect the battery and the alternator or generator field circuit.
| Part No. | 75907BX |
| Type | BATTERY ISOLATOR |
| Brand | COLE HERSEE |
| Unit of Measure | EACH |
| Description | Cole Hersee Battery Master Switch Dpst On/Off |
| Warranty | One Year |
| Number of Terminals | 4 |
| Power Rating (Amp) | 300 |
| Switch Action | On – Off – DPST |
| Voltage | 12 |
| Lamp Colour/s | Not Applicable |
| Mount Diameter | 19mm |
| Mount Length | 6mm |
| Note | Lockout options include ACX3417BL, 24505-01BL, 24505-01RBL or 24505-01YBL; Mounting Bracket to suit ACX3405 |
| Number of Poles | 2 |
| Number of Positions | 2 |
| Switch Type | Battery Master / Isolation |
| Weight | .58kg |
| Switch Illumination | Non Illuminated |
| Features | • 6V – 36V multivoltage • 300A continuous, small contact 20A • 2000A intermittent • DPST On / Off • Battery and field master switching • 2 x battery stud 3/8″-24 • 2 x field stud 10-32 • Mounting stem 3/4″-24 thread, L 13mm • Suits panel thickness to 6.5mm • Silver contacts, chrome lever • Weather resistant, O-ring sealed • Indexing pin aligns switch and prevents rotation • Application: Heavy duty, mining • Dimensions: H 110 x Ø 67mm • Lockout use 24505-01BL, 24505-01RBL, 24505-01YBL or ACX3417BL |





